Creative System Architect

Dulketh
Dinhas.

AKA Perfee

I build digital foundations where refined aesthetics meet technical precision.

Executive Summary

I am a Full-stack engineer dedicated to building high-performance digital foundations. My approach merges structural integrity with fluid motion, creating secure cross-platform systems that transform raw logic into sophisticated design. I architect scalable, data-driven environments where speed is the priority. Currently, I am focused on research-grade dashboards that redefine user interaction on the modern web.

Skill Set Analysis

TECHNICAL_CAPABILITIES

System
Stack.

A collection of high-performance digital products engineered for scale and aesthetic integrity.

[01]

Next.js

App Router

[02]

TypeScript

Strict Typing

[03]

React

UI Library

[04]

Tailwind

Atomic CSS

[05]

Framer Motion

Animation

[06]

SQL

Database

[07]

JavaScript

Core Logic

[08]

Python

Scripting

SELECTED_WORKS

Featured
Projects.

A collection of high-performance digital products engineered for scale and aesthetic integrity.

ModeM

Private Beta

A minimalist desktop app for study tracking built with Tauri and Next.js. It runs entirely offline using a local SQLite database, offering built-in Pomodoro timers, subject-specific tracking, and detailed analytics charts to help you maintain focus without the distractions of a web browser.

Primary RoleSystem Architect & Lead Dev
TauriNext.jsRustTypeScript

Animexus

Operational

A fast and fluid anime discovery platform built with Next.js and Framer Motion. It fetches detailed metadata for any series and features a browser-based library system, allowing users to save their 'Watching,' 'Completed,' and 'Plan to Watch' lists locally for instant access without needing an account.

Primary RoleFrontend Engineer
ReactMotionTailwindREST API
Stable Release v2

A modern personal finance dashboard built with Next.js and TypeScript for tracking your money. It features real-time balance updates, interactive charts for monthly analytics, and uses local storage to securely persist your transaction history and theme preferences right on your device.

Primary RoleFull-Stack Dev
Next.jsPrismaPostgreSQLRecharts

Zeoradev

In Production

A high performance digital web agency. Built with Next.js, it utilizes semantic architecture to ensure top tier SEO rankings and near instant load times, serving strategic consultation services.

Primary RoleBrand & Web Engineer
Next.jsAnalyticsEdge FunctionsSEO
無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION |
無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION | 無限の可能性 | INFINITE HORIZON | 境界なき創造 | BOUNDLESS CREATION |
デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC |
デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC | デジタル職人技 | DIGITAL CRAFTSMANSHIP | 純粋な論理 | PURE LOGIC |
システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE |
システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE | システム同調 | SYSTEM SYNC | 未来への架け橋 | BRIDGE TO FUTURE |
限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY |
限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY | 限界突破 | LIMIT BREAK | 視覚的調和 | VISUAL HARMONY |

CONNECT_PROTOCOL

共創 — Kyōsō: The act of creating something together

Let's
Connect.